Rank | Country | Player | Member ID | Points | Tournaments | |
---|---|---|---|---|---|---|
1 | MAS | Chong Wei LEE | 50152 | 93997.3 | 13 | |
2 | 1 | CHN | Dan LIN | 50906 | 75906.1 | 11 |
3 | 1 | INA | Taufik HIDAYAT | 10337 | 74740 | 13 |
4 | CHN | Long CHEN | 75787 | 66500 | 10 | |
5 | DEN | Peter Hoeg GADE | 6926 | 64512.55 | 9 | |
6 | THA | Boonsak PONSANA | 11959 | 58713.6 | 20 | |
7 | VIE | Tien Minh NGUYEN | 14107 | 55539.0878 | 17 | |
8 | 1 | KOR | Sung Hwan PARK | 51324 | 53693 | 13 |
9 | 1 | CHN | Chunlai Bao | 51274 | 51820 | 10 |
10 | 2 | INA | Simon SANTOSO | 51599 | 51753.5 | 11 |
11 | 1 | CHN | Jin CHEN | 51592 | 50690 | 10 |
12 | 1 | CHN | Pengyu DU | 55380 | 50520 | 12 |
13 | DEN | Jan O Jorgensen | 54431 | 47214.3107 | 15 | |
14 | 1 | KOR | Hyun Il LEE | 11704 | 45680 | 14 |
15 | 1 | GER | Marc Zwiebler | 50858 | 45460.7453 | 17 |
16 | JPN | Sho SASAKI | 50905 | 44756 | 15 | |
17 | HKG | Yun HU | 14869 | 42732 | 19 | |
18 | 7 | JPN | Kenichi TAGO | 63707 | 40640.05 | 9 |
19 | 1 | ENG | Rajiv Ouseph | 51613 | 40498.617 | 12 |
20 | 1 | INA | Dyonisius Hayom Rumbaka | 66990 | 38689 | 15 |
21 | 2 | KOR | Wan Ho SHON | 54346 | 38500 | 19 |
22 | 2 | CHN | Zhengming WANG | 23736 | 38400 | 13 |
23 | 5 | IND | KASHYAP P | 53944 | 37066.9 | 14 |
24 | 2 | DEN | Hans-Kristian Vittinghus | 53753 | 36613.49 | 18 |
25 | 2 | INA | Tommy SUGIARTO | 14587 | 36450 | 16 |
26 | 2 | JPN | Kazushi YAMADA | 54025 | 36170 | 15 |
27 | 1 | HKG | Wing Ki WONG | 55280 | 36095.7927 | 19 |
28 | 1 | FRA | Brice Leverdez | 52968 | 34976.7664 | 20 |
29 | ESP | Pablo Abian | 14251 | 34670.0783 | 16 | |
30 | INA | Alamsyah YUNUS | 14553 | 34650 | 11 | |
31 | NED | Dicky PALYAMA | 6967 | 34260 | 19 | |
32 | MAS | Choong Hann WONG | 4240 | 34090 | 11 | |
33 | POL | Przemyslaw WACHA | 8396 | 33580 | 14 | |
34 | INA | Sony DWI KUNCORO | 50427 | 33370 | 9 | |
35 | THA | Tanongsak SAENSOMBOONSUK | 54513 | 32740 | 13 | |
36 | IND | Ajay Jayaram | 55351 | 30050 | 13 | |
37 | JPN | Takuma UEDA | 47181 | 29970 | 12 | |
38 | 3 | HKG | Yan Kit CHAN | 51306 | 29506.3199 | 19 |
39 | 1 | NED | Eric Pang | 10319 | 29340 | 19 |
40 | 1 | ENG | Carl Baxter | 53119 | 28834.8433 | 13 |
41 | 1 | DEN | Joachim PERSSON | 51053 | 28670 | 9 |
42 | MAS | Muhammad Hafiz HASHIM | 12370 | 28510 | 11 | |
43 | 1 | FIN | Ville Lang | 15453 | 27992.2365 | 20 |
44 | 1 | LTU | Kestutis Navickas | 13460 | 27697.091 | 15 |
45 | 1 | TPE | Jen Hao HSU | 67100 | 27530 | 11 |
46 | 1 | DEN | Viktor Axelsen | 25831 | 27340 | 11 |
47 | 1 | TPE | Yu Hsin HSIEH | 15751 | 27070 | 13 |
48 | 1 | GUA | Kevin CORDON | 54897 | 26980 | 15 |
49 | 1 | DEN | Christian Lind Thomsen | 53825 | 26590 | 17 |
50 | 1 | FRA | Matthieu Lo Ying Ping | 53011 | 26274.4633 | 22 |
Jumat, 03 Juni 2011
Top 50 Men's Singles Word Ranking 3/6/2011
Men's singles
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar
Silakan berkomentar apapun . Penulis sangat menghargai atas segala kritik, saran dan kesan dari para pembaca.